HEAD TO HEAD
Springfield vs Toledo
Springfield leads Toledo on 3 of 5 factors — but the right pick depends on your priorities.
Springfield, OH
wins 3 of 5 factors
Toledo, OH
wins 1 of 5 factors
Match scores, side by side
| Factor | Springfield | Toledo |
|---|---|---|
| Affordable to buy | 94 | 94 |
| Affordable to rent | 86 ◆ | 83 |
| Climate comfort | 66 ◆ | 47 |
| Plenty of sunshine | 52 ◆ | 38 |
| Big-city amenities | 23 | 78 ◆ |
By the numbers
| Figure | Springfield | Toledo |
|---|---|---|
| Typical home value | $203K | $204K |
| Typical rent | $1,223/mo | $1,302/mo |
| Average temperature | 13.5°C | 10.3°C |
| Sunshine (solar energy) | 4.34 kWh/m²/day | 3.84 kWh/m²/day |
| Metro size rank (US) | #316 | #93 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

