HEAD TO HEAD
Phoenix vs Tucson
Tucson leads Phoenix on 3 of 5 factors — but the right pick depends on your priorities.
Phoenix, AZ
wins 2 of 5 factors
Tucson, AZ
wins 3 of 5 factors
Match scores, side by side
| Factor | Phoenix | Tucson |
|---|---|---|
| Affordable to buy | 77 | 84 ◆ |
| Affordable to rent | 68 | 77 ◆ |
| Climate comfort | 86 | 87 ◆ |
| Plenty of sunshine | 97 ◆ | 95 |
| Big-city amenities | 98 ◆ | 87 |
By the numbers
| Figure | Phoenix | Tucson |
|---|---|---|
| Typical home value | $448K | $344K |
| Typical rent | $1,742/mo | $1,473/mo |
| Average temperature | 22.4°C | 17.8°C |
| Sunshine (solar energy) | 5.85 kWh/m²/day | 5.79 kWh/m²/day |
| Metro size rank (US) | #11 | #54 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
