HEAD TO HEAD
Philadelphia vs Reading
Reading leads Philadelphia on 4 of 5 factors — but the right pick depends on your priorities.
Philadelphia, PA
wins 1 of 5 factors
Reading, PA
wins 4 of 5 factors
Match scores, side by side
| Factor | Philadelphia | Reading |
|---|---|---|
| Affordable to buy | 81 | 86 ◆ |
| Affordable to rent | 61 | 76 ◆ |
| Climate comfort | 59 | 77 ◆ |
| Plenty of sunshine | 45 | 71 ◆ |
| Big-city amenities | 99 ◆ | 69 |
By the numbers
| Figure | Philadelphia | Reading |
|---|---|---|
| Typical home value | $390K | $312K |
| Typical rent | $1,914/mo | $1,505/mo |
| Average temperature | 12.1°C | 15.3°C |
| Sunshine (solar energy) | 4.07 kWh/m²/day | 4.96 kWh/m²/day |
| Metro size rank (US) | #7 | #128 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
