HEAD TO HEAD
Philadelphia vs Pittsburgh
Philadelphia leads Pittsburgh on 3 of 5 factors — but the right pick depends on your priorities.
Philadelphia, PA
wins 3 of 5 factors
Pittsburgh, PA
wins 2 of 5 factors
Match scores, side by side
| Factor | Philadelphia | Pittsburgh |
|---|---|---|
| Affordable to buy | 81 | 92 ◆ |
| Affordable to rent | 61 | 75 ◆ |
| Climate comfort | 59 ◆ | 50 |
| Plenty of sunshine | 45 ◆ | 34 |
| Big-city amenities | 99 ◆ | 94 |
By the numbers
| Figure | Philadelphia | Pittsburgh |
|---|---|---|
| Typical home value | $390K | $231K |
| Typical rent | $1,914/mo | $1,527/mo |
| Average temperature | 12.1°C | 10.6°C |
| Sunshine (solar energy) | 4.07 kWh/m²/day | 3.72 kWh/m²/day |
| Metro size rank (US) | #7 | #27 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
