HEAD TO HEAD
Palm Bay vs Panama City
Palm Bay and Panama City split the factors 2–2 — it comes down to which ones you weight.
Palm Bay, FL
wins 2 of 5 factors
Panama City, FL
wins 2 of 5 factors
Match scores, side by side
| Factor | Palm Bay | Panama City |
|---|---|---|
| Affordable to buy | 84 | 84 |
| Affordable to rent | 61 | 70 ◆ |
| Climate comfort | 91 | 99 ◆ |
| Plenty of sunshine | 68 ◆ | 66 |
| Big-city amenities | 77 ◆ | 41 |
By the numbers
| Figure | Palm Bay | Panama City |
|---|---|---|
| Typical home value | $345K | $346K |
| Typical rent | $1,920/mo | $1,677/mo |
| Average temperature | 23.3°C | 21.3°C |
| Sunshine (solar energy) | 4.87 kWh/m²/day | 4.8 kWh/m²/day |
| Metro size rank (US) | #97 | #242 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
