HEAD TO HEAD
Omaha vs Pensacola
Omaha and Pensacola split the factors 2–2 — it comes down to which ones you weight.
Omaha, NE
wins 2 of 5 factors
Pensacola, FL
wins 2 of 5 factors
Match scores, side by side
| Factor | Omaha | Pensacola |
|---|---|---|
| Affordable to buy | 86 | 86 |
| Affordable to rent | 78 ◆ | 67 |
| Climate comfort | 45 | 97 ◆ |
| Plenty of sunshine | 47 | 69 ◆ |
| Big-city amenities | 86 ◆ | 73 |
By the numbers
| Figure | Omaha | Pensacola |
|---|---|---|
| Typical home value | $310K | $310K |
| Typical rent | $1,444/mo | $1,765/mo |
| Average temperature | 10.4°C | 20.3°C |
| Sunshine (solar energy) | 4.16 kWh/m²/day | 4.9 kWh/m²/day |
| Metro size rank (US) | #59 | #111 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

