HEAD TO HEAD
Louisville vs Winston
Louisville and Winston split the factors 2–2 — it comes down to which ones you weight.
Louisville, KY
wins 2 of 5 factors
Winston, NC
wins 2 of 5 factors
Match scores, side by side
| Factor | Louisville | Winston |
|---|---|---|
| Affordable to buy | 88 | 88 |
| Affordable to rent | 80 ◆ | 75 |
| Climate comfort | 62 | 76 ◆ |
| Plenty of sunshine | 44 | 51 ◆ |
| Big-city amenities | 89 ◆ | 79 |
By the numbers
| Figure | Louisville | Winston |
|---|---|---|
| Typical home value | $283K | $284K |
| Typical rent | $1,385/mo | $1,546/mo |
| Average temperature | 12.7°C | 14.9°C |
| Sunshine (solar energy) | 4.05 kWh/m²/day | 4.3 kWh/m²/day |
| Metro size rank (US) | #46 | #89 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

