HEAD TO HEAD
Lancaster vs Philadelphia
Lancaster leads Philadelphia on 3 of 5 factors — but the right pick depends on your priorities.
Lancaster, PA
wins 3 of 5 factors
Philadelphia, PA
wins 1 of 5 factors
Match scores, side by side
| Factor | Lancaster | Philadelphia |
|---|---|---|
| Affordable to buy | 81 | 81 |
| Affordable to rent | 75 ◆ | 61 |
| Climate comfort | 83 ◆ | 59 |
| Plenty of sunshine | 91 ◆ | 45 |
| Big-city amenities | 75 | 99 ◆ |
By the numbers
| Figure | Lancaster | Philadelphia |
|---|---|---|
| Typical home value | $388K | $390K |
| Typical rent | $1,526/mo | $1,914/mo |
| Average temperature | 16.7°C | 12.1°C |
| Sunshine (solar energy) | 5.65 kWh/m²/day | 4.07 kWh/m²/day |
| Metro size rank (US) | #104 | #7 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

