HEAD TO HEAD
Jamestown vs Youngstown
Youngstown leads Jamestown on 3 of 5 factors — but the right pick depends on your priorities.
Jamestown, NY
wins 1 of 5 factors
Youngstown, OH
wins 3 of 5 factors
Match scores, side by side
| Factor | Jamestown | Youngstown |
|---|---|---|
| Affordable to buy | 95 | 95 |
| Affordable to rent | 90 | 93 ◆ |
| Climate comfort | 16 | 47 ◆ |
| Plenty of sunshine | 43 ◆ | 32 |
| Big-city amenities | 20 | 74 ◆ |
By the numbers
| Figure | Jamestown | Youngstown |
|---|---|---|
| Typical home value | $177K | $175K |
| Typical rent | $1,110/mo | $1,030/mo |
| Average temperature | 6°C | 10.1°C |
| Sunshine (solar energy) | 4.01 kWh/m²/day | 3.63 kWh/m²/day |
| Metro size rank (US) | #328 | #106 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

