HEAD TO HEAD
Houston vs York
Houston leads York on 3 of 5 factors — but the right pick depends on your priorities.
Houston, TX
wins 3 of 5 factors
York, PA
wins 1 of 5 factors
Match scores, side by side
| Factor | Houston | York |
|---|---|---|
| Affordable to buy | 87 | 87 |
| Affordable to rent | 71 | 81 ◆ |
| Climate comfort | 98 ◆ | 54 |
| Plenty of sunshine | 62 ◆ | 44 |
| Big-city amenities | 99 ◆ | 71 |
By the numbers
| Figure | Houston | York |
|---|---|---|
| Typical home value | $308K | $310K |
| Typical rent | $1,639/mo | $1,384/mo |
| Average temperature | 20.4°C | 11.4°C |
| Sunshine (solar) | 4.65 kWh/m²/day | 4.04 kWh/m²/day |
| Metro size rank | #5 | #122 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

