HEAD TO HEAD
Houston vs New York
Houston leads New York on 4 of 5 factors — but the right pick depends on your priorities.
Houston, TX
wins 4 of 5 factors
New York, NY
wins 1 of 5 factors
Match scores, side by side
| Factor | Houston | New York |
|---|---|---|
| Affordable to buy | 87 ◆ | 59 |
| Affordable to rent | 71 ◆ | 4 |
| Climate comfort | 98 ◆ | 64 |
| Plenty of sunshine | 62 ◆ | 40 |
| Big-city amenities | 99 | 100 ◆ |
By the numbers
| Figure | Houston | New York |
|---|---|---|
| Typical home value | $308K | $728K |
| Typical rent | $1,639/mo | $3,503/mo |
| Average temperature | 20.4°C | 12.3°C |
| Sunshine (solar energy) | 4.65 kWh/m²/day | 3.92 kWh/m²/day |
| Metro size rank (US) | #5 | #1 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

