HEAD TO HEAD
Harrisburg vs Philadelphia
Philadelphia leads Harrisburg on 3 of 5 factors — but the right pick depends on your priorities.
Harrisburg, PA
wins 2 of 5 factors
Philadelphia, PA
wins 3 of 5 factors
Match scores, side by side
| Factor | Harrisburg | Philadelphia |
|---|---|---|
| Affordable to buy | 86 ◆ | 81 |
| Affordable to rent | 77 ◆ | 61 |
| Climate comfort | 50 | 59 ◆ |
| Plenty of sunshine | 38 | 45 ◆ |
| Big-city amenities | 76 | 99 ◆ |
By the numbers
| Figure | Harrisburg | Philadelphia |
|---|---|---|
| Typical home value | $312K | $390K |
| Typical rent | $1,487/mo | $1,914/mo |
| Average temperature | 10.7°C | 12.1°C |
| Sunshine (solar energy) | 3.86 kWh/m²/day | 4.07 kWh/m²/day |
| Metro size rank (US) | #99 | #7 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
