HEAD TO HEAD
Davenport vs McAllen
McAllen leads Davenport on 3 of 5 factors — but the right pick depends on your priorities.
Davenport, IA
wins 1 of 5 factors
McAllen, TX
wins 3 of 5 factors
Match scores, side by side
| Factor | Davenport | McAllen |
|---|---|---|
| Affordable to buy | 94 | 94 |
| Affordable to rent | 94 ◆ | 90 |
| Climate comfort | 43 | 87 ◆ |
| Plenty of sunshine | 42 | 74 ◆ |
| Big-city amenities | 65 | 84 ◆ |
By the numbers
| Figure | Davenport | McAllen |
|---|---|---|
| Typical home value | $195K | $194K |
| Typical rent | $1,021/mo | $1,128/mo |
| Average temperature | 10.2°C | 24.2°C |
| Sunshine (solar energy) | 3.99 kWh/m²/day | 5.07 kWh/m²/day |
| Metro size rank (US) | #144 | #67 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

