HEAD TO HEAD
Dallas vs Houston
Houston leads Dallas on 3 of 5 factors — but the right pick depends on your priorities.
Dallas, TX
wins 1 of 5 factors
Houston, TX
wins 3 of 5 factors
Match scores, side by side
| Factor | Dallas | Houston |
|---|---|---|
| Affordable to buy | 83 | 87 ◆ |
| Affordable to rent | 70 | 71 ◆ |
| Climate comfort | 90 | 98 ◆ |
| Plenty of sunshine | 63 ◆ | 62 |
| Big-city amenities | 99 | 99 |
By the numbers
| Figure | Dallas | Houston |
|---|---|---|
| Typical home value | $367K | $308K |
| Typical rent | $1,678/mo | $1,639/mo |
| Average temperature | 18.6°C | 20.4°C |
| Sunshine (solar) | 4.71 kWh/m²/day | 4.65 kWh/m²/day |
| Metro size rank | #4 | #5 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

