HEAD TO HEAD
Columbia vs Odessa
Columbia and Odessa split the factors 2–2 — it comes down to which ones you weight.
Columbia, SC
wins 2 of 5 factors
Odessa, TX
wins 2 of 5 factors
Match scores, side by side
| Factor | Columbia | Odessa |
|---|---|---|
| Affordable to buy | 90 | 90 |
| Affordable to rent | 75 ◆ | 74 |
| Climate comfort | 86 | 88 ◆ |
| Plenty of sunshine | 58 | 89 ◆ |
| Big-city amenities | 83 ◆ | 34 |
By the numbers
| Figure | Columbia | Odessa |
|---|---|---|
| Typical home value | $256K | $257K |
| Typical rent | $1,537/mo | $1,571/mo |
| Average temperature | 17.5°C | 18°C |
| Sunshine (solar energy) | 4.54 kWh/m²/day | 5.58 kWh/m²/day |
| Metro size rank (US) | #72 | #271 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
