HEAD TO HEAD
Chicago vs Peoria
Peoria leads Chicago on 4 of 5 factors — but the right pick depends on your priorities.
Chicago, IL
wins 1 of 5 factors
Peoria, IL
wins 4 of 5 factors
Match scores, side by side
| Factor | Chicago | Peoria |
|---|---|---|
| Affordable to buy | 84 | 96 ◆ |
| Affordable to rent | 49 | 88 ◆ |
| Climate comfort | 47 | 83 ◆ |
| Plenty of sunshine | 38 | 97 ◆ |
| Big-city amenities | 100 ◆ | 67 |
By the numbers
| Figure | Chicago | Peoria |
|---|---|---|
| Typical home value | $354K | $173K |
| Typical rent | $2,266/mo | $1,179/mo |
| Average temperature | 9.8°C | 22.9°C |
| Sunshine (solar energy) | 3.84 kWh/m²/day | 5.85 kWh/m²/day |
| Metro size rank (US) | #3 | #136 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

