HEAD TO HEAD
Canton vs Laredo
Canton and Laredo split the factors 2–2 — it comes down to which ones you weight.
Canton, OH
wins 2 of 5 factors
Laredo, TX
wins 2 of 5 factors
Match scores, side by side
| Factor | Canton | Laredo |
|---|---|---|
| Affordable to buy | 93 | 93 |
| Affordable to rent | 91 ◆ | 81 |
| Climate comfort | 46 | 89 ◆ |
| Plenty of sunshine | 37 | 75 ◆ |
| Big-city amenities | 67 ◆ | 55 |
By the numbers
| Figure | Canton | Laredo |
|---|---|---|
| Typical home value | $219K | $218K |
| Typical rent | $1,084/mo | $1,369/mo |
| Average temperature | 10°C | 23.2°C |
| Sunshine (solar energy) | 3.8 kWh/m²/day | 5.11 kWh/m²/day |
| Metro size rank (US) | #137 | #187 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

