HEAD TO HEAD
Boston vs Seattle
Boston leads Seattle on 3 of 5 factors — but the right pick depends on your priorities.
Boston, MA
wins 3 of 5 factors
Seattle, WA
wins 2 of 5 factors
Match scores, side by side
| Factor | Boston | Seattle |
|---|---|---|
| Affordable to buy | 58 ◆ | 57 |
| Affordable to rent | 15 | 50 ◆ |
| Climate comfort | 45 | 58 ◆ |
| Plenty of sunshine | 37 ◆ | 26 |
| Big-city amenities | 98 ◆ | 97 |
By the numbers
| Figure | Boston | Seattle |
|---|---|---|
| Typical home value | $742K | $750K |
| Typical rent | $3,211/mo | $2,232/mo |
| Average temperature | 9.6°C | 10.5°C |
| Sunshine (solar) | 3.81 kWh/m²/day | 3.42 kWh/m²/day |
| Metro size rank | #10 | #15 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.
