HEAD TO HEAD
Allentown vs Bakersfield
Bakersfield leads Allentown on 4 of 5 factors — but the right pick depends on your priorities.
Allentown, PA
wins 0 of 5 factors
Bakersfield, CA
wins 4 of 5 factors
Match scores, side by side
| Factor | Allentown | Bakersfield |
|---|---|---|
| Affordable to buy | 83 | 83 |
| Affordable to rent | 64 | 66 ◆ |
| Climate comfort | 51 | 82 ◆ |
| Plenty of sunshine | 38 | 89 ◆ |
| Big-city amenities | 83 | 85 ◆ |
By the numbers
| Figure | Allentown | Bakersfield |
|---|---|---|
| Typical home value | $364K | $364K |
| Typical rent | $1,857/mo | $1,788/mo |
| Average temperature | 10.8°C | 16.5°C |
| Sunshine (solar energy) | 3.86 kWh/m²/day | 5.58 kWh/m²/day |
| Metro size rank (US) | #70 | #63 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

