HEAD TO HEAD
Akron vs Cincinnati
Cincinnati leads Akron on 3 of 5 factors — but the right pick depends on your priorities.
Akron, OH
wins 2 of 5 factors
Cincinnati, OH
wins 3 of 5 factors
Match scores, side by side
| Factor | Akron | Cincinnati |
|---|---|---|
| Affordable to buy | 91 ◆ | 86 |
| Affordable to rent | 85 ◆ | 74 |
| Climate comfort | 46 | 60 ◆ |
| Plenty of sunshine | 32 | 42 ◆ |
| Big-city amenities | 80 | 93 ◆ |
By the numbers
| Figure | Akron | Cincinnati |
|---|---|---|
| Typical home value | $241K | $311K |
| Typical rent | $1,260/mo | $1,575/mo |
| Average temperature | 10°C | 12.3°C |
| Sunshine (solar energy) | 3.63 kWh/m²/day | 3.99 kWh/m²/day |
| Metro size rank (US) | #83 | #28 |
Home & rent Zillow, May 2026 · climate & sunshine NASA POWER climatology. Scores are normalised 0–100 across all metros; higher is better. A research aid, not advice.

